YOC IIBA Mid Term Stats
Team Name: ThunderCougarFalconBirds
Player Name | GP | PPG | RPG |
Ori Herrmann* | 6 | 13.8 | 4.6 |
Josh Teller | 6 | 8.0 | 6.0 |
Benny Gal | 4 | 3.5 | 2.7 |
Jacob Guttman | 3 | 1.3 | 1.0 |
Yechiel Rosenzweig | 1 | 0.0 | 0.0 |
Shaya Spivack | 1 | 0.0 | 3.0 |
Team Name: G-Force SwaggerNaughtzz
Player Name | GP | PPG | RPG |
Adin Wagner* | 4 | 24.0 | 3.1 |
Ari Beck | 5 | 6.4 | 6.0 |
Yoni Grunbaum | 4 | 3.0 | 2.0 |
Ryan Jenah | 7 | 4.7 | 5.6 |
Ezra Schwartz | 6 | 7.0 | 3.9 |
Nadav Erlich | 4 | 2.0 | 5.5 |
Team Name: Beiber Boyzz
Player Name | GP | PPG | RPG |
Zev Gasner* | 7 | 7.3 | 5.3 |
David Suttner | 7 | 14.9 | 10.1 |
Alex Diamond | 9 | 5.6 | 1.3 |
Shlomo Roz | 7 | 4.0 | 0.9 |
Noah Gasner | 5 | 7.0 | 4.0 |
Team Name: Da Wiz Kidzz
Player Name | GP | PPG | RPG |
Josh Sturm* | 5 | 14.6 | 10.8 |
Benjy Wexler | 9 | 7.9 | 11.0 |
Daniel Turk | 7 | 4.4 | 2.2 |
Jeffrey Kay | 4 | 3.5 | 0.3 |
Jacop Poslins | 5 | 6.0 | 3.3 |
Team Name: Box and Wiskahs
Player Name | GP | PPG | RPG |
Ariel Piwko* | 2 | 6.0 | 14.5 |
Sam Meyer | 5 | 9.6 | 3.2 |
Jonathon Westfield | 8 | 11.4 | 3.8 |
David Barth | 2 | 10.0 | 5.5 |
Alex Huberman | 3 | 3.3 | 3.0 |
Johnathon Sultan | 5 | 6.0 | 2.3 |
Team Name: Scholarly Gentlemen
Player Name | GP | PPG | RPG |
Daniel Gofine* | 4 | 5.5 | 4.8 |
Josh Herman | 5 | 14.8 | 5.8 |
Zev Wasserman | 5 | 6.4 | 2.4 |
Gil Piwko | 7 | 6.3 | 5.0 |
*Captain of team
Standings
Team Name | GP | W | L | T | Pts |
Bieber Boyzz | 9 | 6 | 3 | 0 | 12 |
Scholarly Gentlemen | 6 | 5 | 1 | 0 | 10 |
Box and Wiskahs | 9 | 3 | 5 | 1 | 7 |
G-Force SwaggerNaughtzz | 9 | 3 | 6 | 0 | 6 |
Da Wiz Kidzz | 7 | 2 | 3 | 2 | 6 |
ThunderCougarFalconBirds | 8 | 3 | 4 | 1 | 6 |
2 comments:
I think that yums should get a his own set of stats!!!
Thank you user for your input. Your thoughts will surely be brought up during TKK's next meeting. The initial reason why all substitutes have been left out of the stats sheet is due to the request from the IIBA commissioner Shaya Spivack. A possibility will be to have a separate stats page for all undrafted players.
Pick up your copy of the Knightly Knews at Or Chaim or at your local Hartmans and Bites locations.
Post a Comment